























SOLAR
SPECIFICATIONS
| Style Name | : | Solar |
| Fiber | : | 100% Olefin (Stan-Extra Durable) |
| Manufacturing Process | : | Tufted, Loop Pile |
| Yarn | : | BCF |
| Dye Method | : | Solution Dyed |
| Gauge | : | 1/10th |
| Pile Height | : | 3 mm (±0.2 mm) |
| Total Height | : | 6 mm |
| Primary Backing | : | Non Woven (PES/PA) |
| Secondary Backing | : | Glass Fiber Reinforced PVC |
| Pile Weight | : | 550 gms per sqm (±5%) |
| Total Weight | : | 4500 gms per sqm (±5%) |
| Stitches per 10 CM | : | 15 (±60/10 cms) |
| Size | : | 50 x 50 CM |
| Packing | : | 20 PCS (5M²) Per Box |
| Installation Method | : | Quarter Turn |
Performance Parameters
| Flammability | : | ASTM D-2859 // FF 1-70 // 16CFR 1630 Pass 8/8 |
| Smoke Density | : | ASTM E662 Less than 450 |
| Static Propensity | : | AATCC – 134 Under 3.5KV |
| Color Fastness | : | 5/5 on Grey Scale |
| Hexapod Test (Water) | : | ASTM D-5252 (+75%) |
SPECIFICATIONS
| Style Name | : | Solar |
| Fiber | : | 100% Olefin (Stan-Extra Durable) |
| Manufacturing Process | : | Tufted, Loop Pile |
| Yarn | : | BCF |
| Dye Method | : | Solution Dyed |
| Gauge | : | 1/10th |
| Pile Height | : | 3 mm (±0.2 mm) |
| Total Height | : | 6 mm |
| Primary Backing | : | Non Woven (PES/PA) |
| Secondary Backing | : | Glass Fiber Reinforced PVC |
| Pile Weight | : | 550 gms per sqm (±5%) |
| Total Weight | : | 4500 gms per sqm (±5%) |
| Stitches per 10 CM | : | 15 (±60/10 cms) |
| Size | : | 50 x 50 CM |
| Packing | : | 20 PCS (5M²) Per Box |
| Installation Method | : | Quarter Turn |
Performance Parameters
| Flammability | : | ASTM D-2859 // FF 1-70 // 16CFR 1630 Pass 8/8 |
| Smoke Density | : | ASTM E662 Less than 450 |
| Static Propensity | : | AATCC – 134 Under 3.5KV |
| Color Fastness | : | 5/5 on Grey Scale |
| Hexapod Test (Water) | : | ASTM D-5252 (+75%) |