









ORGANIC
SPECIFICATIONS
| Style | : | ORGANIC |
| Construction | : | Tufted 1/12 Structured Loop |
| Yarn | : | 100% Super AE Nylon |
| Colour System | : | 100% Solution Dyed |
| Gauge | : | 1/12th |
| Pile Weight | : | 520 gsm (±0.5%) |
| Total Weight | : | 4100 g |
| Pile Height | : | 3.5 mm (±0.5mm) |
| Total Height | : | 6.5 mm (±0.5mm) |
| Backing | : | PVC Reinforced Fiberglass |
| Tile Size | : | 50 x 50 cm |
| Packing | : | 20 pcs (5m²) Per Box |
| Area of Use | : | Heavy Commercial |
Performance Parameters
| Flammability | : | Passes (ASTM E648) Class 1 Passes (GB 8624-2012) B1 |
| Smoke Density | : | Passes ASTM E662 Less Than 450 |
| Static Propensity | : | Passes AATCC – 134 < 3.5 KV |
| Formaldehyde Purification | : | Passes (JC/T 1074-2008) Class 1 |
SPECIFICATIONS
| Style | : | ORGANIC |
| Construction | : | Tufted 1/12 Structured Loop |
| Yarn | : | 100% Super AE Nylon |
| Colour System | : | 100% Solution Dyed |
| Gauge | : | 1/12th |
| Pile Weight | : | 520 gsm (±0.5%) |
| Total Weight | : | 4100 g |
| Pile Height | : | 3.5 mm (±0.5mm) |
| Total Height | : | 6.5 mm (±0.5mm) |
| Backing | : | PVC Reinforced Fiberglass |
| Tile Size | : | 50 x 50 cm |
| Packing | : | 20 pcs (5m²) Per Box |
| Area of Use | : | Heavy Commercial |
Performance Parameters
| Flammability | : | Passes (ASTM E648) Class 1 Passes (GB 8624-2012) B1 |
| Smoke Density | : | Passes ASTM E662 Less Than 450 |
| Static Propensity | : | Passes AATCC – 134 < 3.5 KV |
| Formaldehyde Purification | : | Passes (JC/T 1074-2008) Class 1 |