







NEXUS
SPECIFICATIONS
Style Name | : | NEXUS |
Construction | : | Scroll Loop Pile |
Pile Fiber Composition | : | 100% Olefin |
Yarn Type | : | BCF |
Dye Method | : | Solution Dyed |
Pile Weight | : | 535gm per sqm (±5%) |
Pile Height | : | 3.5 mm |
Total Height | : | 6.5 mm |
Number of Tufts | : | 274,340/m² |
Tufting Gauge | : | 1/12th |
Primary Backing | : | Non Woven |
Secondary Backing | : | StableShield – 100% Vinyl |
Tile Size | : | 50 x 50 cm |
Packing | : | 20 pcs (5m²) per Box |
Installation Method | : | Quarter Turn |
Performance Parameters
VOC Emission | ASTM D5116-06 | <0.5 mg/m²/hour (CRI GLP) |
Flammability | ASTM D-2859 // FF 1-70 // 16CFR 1630 | Pass 8/8 |
Reaction to Fire | EN ISO 9239-1:2002 | Dfl-s1 |
Static Propensity | ISO 6356 | 0.2 kV |
Color Fastness | AATCC/16 | 5/5 on Grey Scale |
Thermal Resistance | ISO 8302 | 0.04 m²K/W |
Impact Sound Insulation | ISO 140-8 | ∆Lw 23dB |
Sound Absorption Level | EN ISO 11654 | αw: 0.15(H) |
Soiling Propensity | ASTM D 6540-00 | 4 |
Dimensional Stability | EN 986 | < 0.20% |
Castor Chair Test | DIN 54324 | R ≥ 2.4 |
SPECIFICATIONS
Style Name | : | NEXUS |
Construction | : | Scroll Loop Pile |
Pile Fiber Composition | : | 100% Olefin |
Yarn Type | : | BCF |
Dye Method | : | Solution Dyed |
Pile Weight | : | 535gm per sqm (±5%) |
Pile Height | : | 3.5 mm |
Total Height | : | 6.5 mm |
Number of Tufts | : | 274,340/m² |
Tufting Gauge | : | 1/12th |
Primary Backing | : | Non Woven |
Secondary Backing | : | StableShield – 100% Vinyl |
Tile Size | : | 50 x 50 cm |
Packing | : | 20 pcs (5m²) per Box |
Installation Method | : | Quarter Turn |
Performance Parameters
VOC Emission | ASTM D5116-06 | <0.5 mg/m²/hour (CRI GLP) |
Flammability | ASTM D-2859 // FF 1-70 // 16CFR 1630 | Pass 8/8 |
Reaction to Fire | EN ISO 9239-1:2002 | Dfl-s1 |
Static Propensity | ISO 6356 | 0.2 kV |
Color Fastness | AATCC/16 | 5/5 on Grey Scale |
Thermal Resistance | ISO 8302 | 0.04 m²K/W |
Impact Sound Insulation | ISO 140-8 | ∆Lw 23dB |
Sound Absorption Level | EN ISO 11654 | αw: 0.15(H) |
Soiling Propensity | ASTM D 6540-00 | 4 |
Dimensional Stability | EN 986 | < 0.20% |
Castor Chair Test | DIN 54324 | R ≥ 2.4 |