







AMBITION
SPECIFICATIONS
Style Name | : | Ambition |
Construction | : | Loop |
Fiber | : | 100% Olefin |
Yarn Type | : | Cable |
Dye Method | : | Solution Dyed |
Gauge | : | 1/10th |
Pile Height | : | 3.5 MM |
Total Height | : | 5.5 MM |
Pile Weight | : | 600 GM per SQM (±5%) |
Number of Tufts | : | 169420/M2 |
Primary Backing | : | Non Woven |
Secondary Backing | : | StableShield – 100% Vinyl |
Tile Size | : | 50 X 50 CM |
Packing | : | 20 PCS (5M²) Per Box |
Installation Method | : | Quarter Turn |
Performance Parameters
Wear Classification | Heavy Contract | |
VOC Emission | ASTM D5116-06 | <0.5 mg/m²/hour (CRI GLP) |
Flammability | ASTM D-2859//FF 1-70//16CFR 1630 | Pass 8/8 |
Critical Radiant Flux | ASTM E648-08 | Class 1 |
Static Propensity | ISO 6356 | 0.2 kV |
Color Fastness | AATCC/16 | 5/5 on Grey Scale |
Thermal Resistance | ISO 8302 | 0.04m² K/W |
Impact Sound Insulation | ISO 140-8 | ∆Lw 23dB |
Sound Absorption Level | EN ISO 11654 | αw: 0.15(H) |
Soiling Propensity | ASTM D 6540-00 | 4 |
Dimensional Stability | EN 986 | < 0.20% |
Castor Chair Test | DIN 54324 | R ≥ 2.4 |
Smoke Density | EN ISO 9239-1:2002 | <450 |
SPECIFICATIONS
Style Name | : | Ambition |
Construction | : | Loop |
Fiber | : | 100% Olefin |
Yarn Type | : | Cable |
Dye Method | : | Solution Dyed |
Gauge | : | 1/10th |
Pile Height | : | 3.5 MM |
Total Height | : | 5.5 MM |
Pile Weight | : | 600 GM per SQM (±5%) |
Number of Tufts | : | 169420/M2 |
Primary Backing | : | Non Woven |
Secondary Backing | : | StableShield – 100% Vinyl |
Tile Size | : | 50 X 50 CM |
Packing | : | 20 PCS (5M²) Per Box |
Installation Method | : | Quarter Turn |
Performance Parameters
Wear Classification | Heavy Contract | |
VOC Emission | ASTM D5116-06 | <0.5 mg/m²/hour (CRI GLP) |
Flammability | ASTM D-2859//FF 1-70//16CFR 1630 | Pass 8/8 |
Critical Radiant Flux | ASTM E648-08 | Class 1 |
Static Propensity | ISO 6356 | 0.2 kV |
Color Fastness | AATCC/16 | 5/5 on Grey Scale |
Thermal Resistance | ISO 8302 | 0.04m² K/W |
Impact Sound Insulation | ISO 140-8 | ∆Lw 23dB |
Sound Absorption Level | EN ISO 11654 | αw: 0.15(H) |
Soiling Propensity | ASTM D 6540-00 | 4 |
Dimensional Stability | EN 986 | < 0.20% |
Castor Chair Test | DIN 54324 | R ≥ 2.4 |
Smoke Density | EN ISO 9239-1:2002 | <450 |