





CEMENTITIOUS VINYL FINISHED
SPECIFICATIONS
Panel Size | 610 x 610 mm |
Infill | Cement |
Top & Bottom | Steel Plate Welded |
Top Finish | 1.2mm Antistatic HPL |
Technical Information
Dry heat resistance | EN438/2.8 | OK |
Impact resistance small diameter sphere | EN438/2.11 | 20N |
Stain resistance | EN438/2.15 | OK |
Resistance to cigarettes | EN438/2.18 | OK |
Electrical resistance | NFPA 99 | antistatic 1×10⁸~1×10¹¹ Ohms dissipating 1×10⁶~1×10⁷ Ohms |
Resistance to immersion in hot water | EN438/2.7 | 6% |
Dimensional stability at high temperatures | EN438/2.9 | 0.5 L 1.0 T % |
Scratch resistance | EN438/2.14 | 2.5 N |
Colour fastness under light | EN438/2.16 | 6 degree |
Resistance to steam | EN438/2.24 | OK |
Density | DIN 53 479 | 1400 Kg/m³ |
SPECIFICATIONS
Panel Size | 610 x 610 mm |
Infill | Cement |
Top & Bottom | Steel Plate Welded |
Top Finish | 1.2mm Antistatic HPL |
Technical Information
Dry heat resistance | EN438/2.8 | OK |
Impact resistance small diameter sphere | EN438/2.11 | 20N |
Stain resistance | EN438/2.15 | OK |
Resistance to cigarettes | EN438/2.18 | OK |
Electrical resistance | NFPA 99 | antistatic 1×10⁸~1×10¹¹ Ohms dissipating 1×10⁶~1×10⁷ Ohms |
Resistance to immersion in hot water | EN438/2.7 | 6% |
Dimensional stability at high temperatures | EN438/2.9 | 0.5 L 1.0 T % |
Scratch resistance | EN438/2.14 | 2.5 N |
Colour fastness under light | EN438/2.16 | 6 degree |
Resistance to steam | EN438/2.24 | OK |
Density | DIN 53 479 | 1400 Kg/m³ |