







CLOUDS
SPECIFICATIONS
Style Name | : | Clouds |
Construction | : | Structured Loop |
Fiber | : | 100% PET (Polyester) |
Yarn | : | BCF |
Denier | : | 2100 DN |
Gauge | : | 1/10th Infinity |
Pile Weight | : | 500 gsm per sqm (±5%) |
Total Weight | : | 3500 gsm per sqm (±5%) |
Stitches per 10 CM | : | 45.5 (±5%) |
Tufted Pile Height | : | 3 – 3.5 MM |
Total Thickness | : | 5.5 MM (±5%) |
Primary Backing | : | Woven Polypropylene |
Secondary Backing | : | Extruded PVC Backing |
Size | : | 50 x 50 CM |
Packing | : | 20 PCS (5M²) Per Box |
Installation Method | : | Quarter Turn & Bricks |
Performance Parameters
Flammability | ASTM D2859 | Passes Federal Flammability Standard CPSC FF 1-70 |
Smoke Density | ASTM E662 | Passes the requirements of 450 or less |
Color Fastness to Water | AATCC 170 | Rating 5 (No Change) |
Critical Radiant Flux | ASTM E648 | Meets or exceeds Class 1 rating as per NFPA Life Safety Code 101 |
Hexapod Tumble Drum Tester | ASTM D5252 | No Visual Change Noticeable in Appearance |
SPECIFICATIONS
Style Name | : | Clouds |
Construction | : | Structured Loop |
Fiber | : | 100% PET (Polyester) |
Yarn | : | BCF |
Denier | : | 2100 DN |
Gauge | : | 1/10th Infinity |
Pile Weight | : | 500 gsm per sqm (±5%) |
Total Weight | : | 3500 gsm per sqm (±5%) |
Stitches per 10 CM | : | 45.5 (±5%) |
Tufted Pile Height | : | 3 – 3.5 MM |
Total Thickness | : | 5.5 MM (±5%) |
Primary Backing | : | Woven Polypropylene |
Secondary Backing | : | Extruded PVC Backing |
Size | : | 50 x 50 CM |
Packing | : | 20 PCS (5M²) Per Box |
Installation Method | : | Quarter Turn & Bricks |
Performance Parameters
Flammability | ASTM D2859 | Passes Federal Flammability Standard CPSC FF 1-70 |
Smoke Density | ASTM E662 | Passes the requirements of 450 or less |
Color Fastness to Water | AATCC 170 | Rating 5 (No Change) |
Critical Radiant Flux | ASTM E648 | Meets or exceeds Class 1 rating as per NFPA Life Safety Code 101 |
Hexapod Tumble Drum Tester | ASTM D5252 | No Visual Change Noticeable in Appearance |