









FUSION
SPECIFICATIONS
| Style | : | FUSION |
| Pile Fiber Composition | : | 100% Solution Dyed Nylon (Bioloop) |
| Yarn Type | : | Cable |
| Pile Weight | : | 850 g/m² |
| Pile Height | : | 4.0 – 5.0 MM (±0.5 mm) |
| Total Height | : | 7.0 – 8.0 MM (±0.5 mm) |
| Tufting Gauge | : | 1/10” |
| Number of Tufts | : | 177300/m² |
| Primary Backing | : | Non-Woven |
| Secondary Backing | : | StableShield-100% Vinyl |
| Tile Size | : | 50 cm x 50 cm |
| Package | : | 20 pcs per box (5m²) |
Performance Parameters
| Wear Classification | : | Heavy Contract |
| VOC Emission | : | ASTM D5116-06 (<0.5 mg/m²/hour (CRI GLP)) |
| Flammability | : | ASTM D-2859//FF 1-70//16CFR 1630 (Pass 8/8) |
| Critical Radiant Flux | : | ASTM E648-08 (Class 1) |
| Static Propensity | : | ISO 6356 (0.2 kV) |
| Color Fastness | : | AATCC/16 (5/5 on Grey Scale) |
| Thermal Resistance | : | ISO 8302 (0.04 m² K/W) |
| Impact Sound Insulation | : | ISO 140-8 (∆Lw 23dB) |
| Sound Absorption Level | : | EN ISO 11654 (αw: 0.15(H)) |
| Soiling Propensity | : | ASTM D 6540-00 (4) |
| Dimensional Stability | : | EN 986 (< 0.20%) |
| Castor Chair Test | : | DIN 54324 (R ≥ 2.4) |
| FUSION – 898 ROCKY Smoke Density | : | EN ISO 9239-1:2002 (<450) |
SPECIFICATIONS
| Style | : | FUSION |
| Pile Fiber Composition | : | 100% Solution Dyed Nylon (Bioloop) |
| Yarn Type | : | Cable |
| Pile Weight | : | 850 g/m² |
| Pile Height | : | 4.0 – 5.0 MM (±0.5 mm) |
| Total Height | : | 7.0 – 8.0 MM (±0.5 mm) |
| Tufting Gauge | : | 1/10” |
| Number of Tufts | : | 177300/m² |
| Primary Backing | : | Non-Woven |
| Secondary Backing | : | StableShield-100% Vinyl |
| Tile Size | : | 50 cm x 50 cm |
| Package | : | 20 pcs per box (5m²) |
Performance Parameters
| Wear Classification | : | Heavy Contract |
| VOC Emission | : | ASTM D5116-06 (<0.5 mg/m²/hour (CRI GLP)) |
| Flammability | : | ASTM D-2859//FF 1-70//16CFR 1630 (Pass 8/8) |
| Critical Radiant Flux | : | ASTM E648-08 (Class 1) |
| Static Propensity | : | ISO 6356 (0.2 kV) |
| Color Fastness | : | AATCC/16 (5/5 on Grey Scale) |
| Thermal Resistance | : | ISO 8302 (0.04 m² K/W) |
| Impact Sound Insulation | : | ISO 140-8 (∆Lw 23dB) |
| Sound Absorption Level | : | EN ISO 11654 (αw: 0.15(H)) |
| Soiling Propensity | : | ASTM D 6540-00 (4) |
| Dimensional Stability | : | EN 986 (< 0.20%) |
| Castor Chair Test | : | DIN 54324 (R ≥ 2.4) |
| FUSION – 898 ROCKY Smoke Density | : | EN ISO 9239-1:2002 (<450) |