







ORION
SPECIFICATIONS
| Style | : | ORION |
| Pile Fiber Composition | : | 100% Olefin (Polypropylene) |
| Yarn Type | : | BCF |
| Dye Method | : | Solution Dyed |
| Construction | : | Loop Pile |
| Backing Structure | : | Recova, PU Cushion EcoShield, 100% Recycled Vinyl |
| Total Thickness | : | 7.5 mm |
| Pile Thickness | : | 3.00 mm / 4.50 mm |
| Pile Weight | : | 750 g/m² |
| Number of Tufts | : | 236500 / m² |
| Pile Treatment | : | INVISTA Anti-Soil treatment, Anti-Microbial (Optional) |
| Tile Size | : | 50 cm x 50 cm |
| Package | : | 20 pcs per box (5m²) |
| Recommended Installation | : | Brick or Quarter Turn |
Performance Parameters
| VOC Emission | : | ASTM D5116-06 < 0.5 mg/m²/hour (CRI GLP) |
| Flammability | : | ASTM D-2859 // FF 1-70 // 16CFR 1630 Pass 8/8 |
| Reaction to Fire | : | EN ISO 9239-1:2002 Dfl-s1 |
| Static Propensity | : | ISO 6356 0.2 kV |
| Color Fastness | : | AATCC/16 5/5 on Grey Scale |
| Thermal Resistance | : | ISO 8302 0.04m²K/W |
| Impact Sound Insulation | : | ISO 140-8 ΔLw 23dB |
| Sound Absorption Level | : | EN ISO 11654 αw: 0.15(H) |
| Soiling Propensity | : | ASTM D 6540-00 4 |
| Dimensional Stability | : | EN 986 < 0.20% |
| Castor Chair Test | : | DIN 54324 R ≥ 2.4 |
SPECIFICATIONS
| Style | : | ORION |
| Pile Fiber Composition | : | 100% Olefin (Polypropylene) |
| Yarn Type | : | BCF |
| Dye Method | : | Solution Dyed |
| Construction | : | Loop Pile |
| Backing Structure | : | Recova, PU Cushion EcoShield, 100% Recycled Vinyl |
| Total Thickness | : | 7.5 mm |
| Pile Thickness | : | 3.00 mm / 4.50 mm |
| Pile Weight | : | 750 g/m² |
| Number of Tufts | : | 236500 / m² |
| Pile Treatment | : | INVISTA Anti-Soil treatment, Anti-Microbial (Optional) |
| Tile Size | : | 50 cm x 50 cm |
| Package | : | 20 pcs per box (5m²) |
| Recommended Installation | : | Brick or Quarter Turn |
Performance Parameters
| VOC Emission | : | ASTM D5116-06 < 0.5 mg/m²/hour (CRI GLP) |
| Flammability | : | ASTM D-2859 // FF 1-70 // 16CFR 1630 Pass 8/8 |
| Reaction to Fire | : | EN ISO 9239-1:2002 Dfl-s1 |
| Static Propensity | : | ISO 6356 0.2 kV |
| Color Fastness | : | AATCC/16 5/5 on Grey Scale |
| Thermal Resistance | : | ISO 8302 0.04m²K/W |
| Impact Sound Insulation | : | ISO 140-8 ΔLw 23dB |
| Sound Absorption Level | : | EN ISO 11654 αw: 0.15(H) |
| Soiling Propensity | : | ASTM D 6540-00 4 |
| Dimensional Stability | : | EN 986 < 0.20% |
| Castor Chair Test | : | DIN 54324 R ≥ 2.4 |