







REMIX
SPECIFICATIONS
| Style | : | Remix |
| Construction | : | Multi – Level Loop |
| Material | : | 100% Universal Nylon 6 |
| Color System | : | 100% Solution Dyed |
| Machine Gauge | : | 1/12” |
| Pile Weight | : | 550g/m² |
| Pile Height | : | 3 – 5.5 mm |
| Tile Size | : | 50 cm x 50 cm |
| Package | : | 20 pcs per box (5m²) |
| Backing Structure | : | PVC With Fiberglass |
| Recommended Installation | : | Brick or Quarter Turn |
Performance Parameters
| Volatile Organic Compound (VOC) | : | Pass ASTM D7706-11 |
| Semi Volatile Organic Compound (SVOC) | : | Pass ASTM D7706-11 |
| Formaldehyde Emission | : | Pass NIOSH method 2016 |
| Flammability | : | Pass GB 8624-2006 |
| Smoke Density | : | Pass ASTM-E-662 ≤ 450 DMC |
| Static Generation | : | Pass AATCC-134 |
| Antimicrobial | : | Pass AATCC TM 174 |
| Color Fastness To Water | : | Pass AATCC-16E |
| Color Fastness To Water Grade | : | Grade 4/5 ISO 105-X12 |
| Color Fastness To Light | : | Pass AATCC-16E |
| Color Fastness To Light Grade | : | Grade 5 ISO-B02:1994E |
| Color Fastness To Crocking | : | Pass AATCC-165 |
| Tensile Strength Test | : | Pass ISO 13934-1 (Warp 3112.9) |
SPECIFICATIONS
| Style | : | Remix |
| Construction | : | Multi – Level Loop |
| Material | : | 100% Universal Nylon 6 |
| Color System | : | 100% Solution Dyed |
| Machine Gauge | : | 1/12” |
| Pile Weight | : | 550g/m² |
| Pile Height | : | 3 – 5.5 mm |
| Tile Size | : | 50 cm x 50 cm |
| Package | : | 20 pcs per box (5m²) |
| Backing Structure | : | PVC With Fiberglass |
| Recommended Installation | : | Brick or Quarter Turn |
Performance Parameters
| Volatile Organic Compound (VOC) | : | Pass ASTM D7706-11 |
| Semi Volatile Organic Compound (SVOC) | : | Pass ASTM D7706-11 |
| Formaldehyde Emission | : | Pass NIOSH method 2016 |
| Flammability | : | Pass GB 8624-2006 |
| Smoke Density | : | Pass ASTM-E-662 ≤ 450 DMC |
| Static Generation | : | Pass AATCC-134 |
| Antimicrobial | : | Pass AATCC TM 174 |
| Color Fastness To Water | : | Pass AATCC-16E |
| Color Fastness To Water Grade | : | Grade 4/5 ISO 105-X12 |
| Color Fastness To Light | : | Pass AATCC-16E |
| Color Fastness To Light Grade | : | Grade 5 ISO-B02:1994E |
| Color Fastness To Crocking | : | Pass AATCC-165 |
| Tensile Strength Test | : | Pass ISO 13934-1 (Warp 3112.9) |