









VERTEX
SPECIFICATIONS
| Fiber | 100% Olefin |
| Construction | Loop |
| Yarn Type | BCF Stanlon |
| Tufting Gauge | 1/10″ |
| Dye Method | Solution Dyed Olefin |
| Pile Weight | 650 g/m² |
| Number of Tufts | 193060/m² |
| Primary Backing | Non-Woven |
| Secondary Backing | PVC |
| Tile Size | 50 x 50 cm |
| Pile Height | 4.0 mm ± 0.25 mm |
| Total Tile Height | 7.0 mm ± 0.5 mm |
Performance Parameters
| VOC (Green Label Plus) | ASTM D5116-06 | <0.5 mg/m²/hour |
| Flammability (Pill Test) | ASTM D-2859 // FF 1-70 // 16CFR 1630 | Pass 8/8 |
| Reaction to Fire | EN ISO 9239-0:2002 | Dfl – s1 |
| Static Propensity | ISO 6356 | 0.2 kV |
| Color Fastness | AATCC/16 | 5/5 on Grey Scale |
| Soiling Propensity | ASTM D 6540-00 | 4 |
| Dimensional Stability | EN 986 | <0.20% |
SPECIFICATIONS
| Fiber | 100% Olefin |
| Construction | Loop |
| Yarn Type | BCF Stanlon |
| Tufting Gauge | 1/10″ |
| Dye Method | Solution Dyed Olefin |
| Pile Weight | 650 g/m² |
| Number of Tufts | 193060/m² |
| Primary Backing | Non-Woven |
| Secondary Backing | PVC |
| Tile Size | 50 x 50 cm |
| Pile Height | 4.0 mm ± 0.25 mm |
| Total Tile Height | 7.0 mm ± 0.5 mm |
Performance Parameters
| VOC (Green Label Plus) | ASTM D5116-06 | <0.5 mg/m²/hour |
| Flammability (Pill Test) | ASTM D-2859 // FF 1-70 // 16CFR 1630 | Pass 8/8 |
| Reaction to Fire | EN ISO 9239-0:2002 | Dfl – s1 |
| Static Propensity | ISO 6356 | 0.2 kV |
| Color Fastness | AATCC/16 | 5/5 on Grey Scale |
| Soiling Propensity | ASTM D 6540-00 | 4 |
| Dimensional Stability | EN 986 | <0.20% |