

HW 550
SPECIFICATIONS
| Quality | HW450 |
| Method of Manufacture | Hand Tufted |
| Yarn Composition | 100% New Zealand Wool |
| Number of Ends | 4 |
| Pile Weight KG/M² | 2.45 |
| Finished Pile Height M² | ±10 mm |
| Primary Backing | Cotton Canvas |
| Secondary Backing | Cotton Mesh |
| Latex Specification | Synthetic Latex |
Color Fastness
| To Light (BS 1006) | 4 – 5 or better |
| To Water (BS 1006) | minimum 4 |
| To Shampoo (BS 1006) | minimum 4 |
| To Rubbing Wet (BS 1006) | minimum 4 |
| To Rubbing Dry (BS 1006) | minimum 4 |
Flammability
| Hot Metal Nut Test (BS 4790) | Low radius of ignition |
Biological Attack
All Pile yarn is treated giving active resistance to moth and beetle attack.
NOTE:
1. The Specification listed above is subject to alteration to any time without prior notice.
2. Pile weight is determined prior to sheering and carving.
3. As carpet manufacturing is a complex series of operations, slight variations in the
Weights quoted must be expected.
SPECIFICATIONS
| Quality | HW450 |
| Method of Manufacture | Hand Tufted |
| Yarn Composition | 100% New Zealand Wool |
| Number of Ends | 4 |
| Pile Weight KG/M² | 2.45 |
| Finished Pile Height M² | ±10 mm |
| Primary Backing | Cotton Canvas |
| Secondary Backing | Cotton Mesh |
| Latex Specification | Synthetic Latex |
Color Fastness
| To Light (BS 1006) | 4 – 5 or better |
| To Water (BS 1006) | minimum 4 |
| To Shampoo (BS 1006) | minimum 4 |
| To Rubbing Wet (BS 1006) | minimum 4 |
| To Rubbing Dry (BS 1006) | minimum 4 |
Flammability
| Hot Metal Nut Test (BS 4790) | Low radius of ignition |
Biological Attack
All Pile yarn is treated giving active resistance to moth and beetle attack.
NOTE:
1. The Specification listed above is subject to alteration to any time without prior notice.
2. Pile weight is determined prior to sheering and carving.
3. As carpet manufacturing is a complex series of operations, slight variations in the
Weights quoted must be expected.